| USP : | YSHHP241015202 |
| Style: | Occasionnel |
| Saison: | Automne/Hiver |
| Matériel: | coton, mélangé |
| Taille: | S/M/L/XL/2XL/3XL |
Taille des mesures du corps :
| Mesures du corps |
| Tableau des tailles : | NOUS | ROYAUME-UNI | UE | Bousiller | Taille | Les hanches |
| CM | pouce | CM | pouce | CM | pouce |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26,8 | 98 | 38,6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28,7 | 103 | 40,6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30,7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
Coats size:
| Size | Length | Bust | Sleeve Length |
| CM | inch | CM | inch | CM | inch |
| S | 78 | 30.7 | 100 | 39.4 | 61 | 24.0 |
| M | 79 | 31.1 | 105 | 41.3 | 62 | 24.4 |
| L | 80 | 31.5 | 110 | 43.3 | 63 | 24.8 |
| XL | 81 | 31.9 | 115 | 45.3 | 64 | 25.2 |
| 2XL | 82 | 32.3 | 120 | 47.2 | 65 | 25.6 |
| 3XL | 83 | 32.7 | 125 | 49.2 | 66 | 26.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.